Difference between revisions of "US Presidents"
From Wiki
Brenmolloy (talk | contribs) (Benjamin Harrison) |
|||
Line 3: | Line 3: | ||
= Master Profiles for Presidents of the United States of America = | = Master Profiles for Presidents of the United States of America = | ||
+ | * [http://www.geni.com/people/George-Washington-1st-President-of-the-USA/6000000003038540360 George Washington] 1st President of the USA | ||
+ | * [http://www.geni.com/people/John-Adams-2nd-President-of-the-USA/6000000002897232785 John Adams] 2nd President of the USA | ||
+ | * [http://www.geni.com/people/Thomas-Jefferson-3rd-President-of-the-USA/6000000003849466047 Thomas Jefferson] 3rd President of the USA | ||
+ | * [http://www.geni.com/people/James-Madison-4th-President-of-the-USA/4438583119100069835 James Madison] 4th President of the USA | ||
+ | * [http://www.geni.com/people/James-Monroe-5th-President-of-the-USA/4239120304610034677 James Monroe] 5th President of the USA | ||
+ | * [http://www.geni.com/people/John-Quincy-Adams-6th-President-of-the-USA/6000000002917823767 John Quincy Adams] 6th President of the USA | ||
+ | * [http://www.geni.com/people/Andrew-Jackson-7th-President-of-the-USA/6000000007059604501 Andrew Jackson] 7th President of the USA | ||
+ | * [http://www.geni.com/people/Martin-Van-Buren-8th-President-of-the-USA/353493399110004524 Martin Van Buren] 8th President of the USA | ||
+ | * [http://www.geni.com/people/William-Henry-Harrison-9th-President-of-the-USA/6000000002040323796 William Henry Harrison] 9th President of the USA | ||
+ | * [http://www.geni.com/people/John-Tyler-10th-President-of-the-USA/6000000000426801888 John Tyler] 10th President of the USA | ||
+ | * [http://www.geni.com/people/James-K-Polk-11th-President-of-the-USA/6000000002926000992 James K. Polk] 11th President of the USA | ||
+ | * [http://www.geni.com/people/Zachary-S-Taylor-12th-President-of-the-USA/6000000002143404336 Zachary S. Taylor] 12th President of the USA | ||
+ | * [http://www.geni.com/people/Millard-Filmore-13th-President-of-the-USA/6000000003043891760 Millard Filmore] 13th President of the USA | ||
+ | * [http://www.geni.com/people/Franklin-Pierce-14th-President-of-the-USA/6000000001396699106 Franklin Pierce] 14th President of the USA | ||
+ | * [http://www.geni.com/people/James-Buchanan-15th-President-of-the-USA/6000000000742096365 James Buchanan] 15th President of the USA | ||
+ | * [http://www.geni.com/people/Abraham-Lincoln-16th-President-of-the-USA/6000000002686627053 Abraham Lincoln] 16th President of the USA | ||
+ | * [http://www.geni.com/people/Andrew-Johnson-17th-President-of-the-USA/361204095530004567 Andrew Johnson] 17th President of the USA | ||
+ | * [http://www.geni.com/people/Ulysses-S-Grant-18th-President-of-the-USA/6000000000524433144 Ulysses S. Grant] 18th President of the USA | ||
+ | * [http://www.geni.com/people/Rutherford-B-Hayes-19th-President-of-the-USA/6000000002617389863 Rutherford B. Hayes] 19th President of the USA | ||
+ | * [http://www.geni.com/people/James-A-Garfield-20th-President-of-the-USA/6000000003044154591 James A. Garfield] 20th President of the USA | ||
+ | * [http://www.geni.com/people/Chester-A-Arthur-21st-President-of-the-USA/6000000004087964040 Chester A. Arthur] 21st President of the USA | ||
+ | * [http://www.geni.com/people/Grover-Cleveland-22nd-and-24th-President-of-the-USA/6000000000351053834 Grover Cleveland] 22nd and 24th President of the USA | ||
+ | * [http://www.geni.com/people/Benjamin-Harrison-23rd-President-of-the-USA/6000000004133198123 Benjamin Harrison] 23rd President of the USA | ||
+ | * [http://www.geni.com/people/William-McKinley-25th-President-of-the-USA/6000000008127235311 William McKinley] 25th President of the USA | ||
+ | * [http://www.geni.com/people/Theodore-Teddy-Roosevelt-26th-President-of-the-USA/6000000002262321210 Theodore "Teddy" Roosevelt] 26th President of the USA | ||
+ | * [http://www.geni.com/people/William-H-Taft-27th-President-of-the-USA/4042234486350129799 William H. Taft] 27th President of the USA | ||
+ | * [http://www.geni.com/people/T-Woodrow-Wilson-28th-President-of-the-USA/6000000002138844534 T. Woodrow Wilson] 28th President of the USA | ||
+ | * [http://www.geni.com/people/Warren-G-Harding-29th-President-of-the-USA/6000000002388958269 Warren G. Harding] 29th President of the USA | ||
+ | * [http://www.geni.com/people/Calvin-Coolidge-30th-President-of-the-USA/6000000002530536418 Calvin Coolidge] 30th President of the USA | ||
+ | * [http://www.geni.com/people/Herbert-C-Hoover-31st-President-of-the-USA/6000000003076423522 Herbert C. Hoover] 31st President of the USA | ||
+ | * [http://www.geni.com/people/Franklin-D-Roosevelt-32nd-President-of-the-USA/6000000000524337315 Franklin D. Roosevelt] 32nd President of the USA | ||
+ | * [http://www.geni.com/people/Harry-S-Truman-33rd-President-of-the-USA/6000000000264958780 Harry S. Truman] 33rd President of the USA | ||
+ | * [http://www.geni.com/people/Dwight-D-Eisenhower-34th-President-of-the-USA/6000000003055068438 Dwight D. Eisenhower] 34th President of the USA | ||
+ | * [http://www.geni.com/people/John-F-Kennedy-35th-President-of-the-USA/6000000002880912606 John F. Kennedy] 35th President of the USA | ||
+ | * [http://www.geni.com/people/Lyndon-B-Johnson-36th-President-of-the-USA/6000000002045454764 Lyndon B. Johnson] 36th President of the USA | ||
+ | * [http://www.geni.com/people/Richard-M-Nixon-37th-President-of-the-USA/6000000002957513435 Richard M. Nixon] 37th President of the USA | ||
+ | * [http://www.geni.com/people/Gerald-R-Ford-38th-President-of-the-USA/6000000001422023667 Gerald R. Ford] 38th President of the USA | ||
+ | * [http://www.geni.com/people/James-E-Carter-39th-President-of-the-USA/6000000001962458192 James E. Carter] 39th President of the USA | ||
+ | * [http://www.geni.com/people/Ronald-W-Reagan-40th-President-of-the-USA/6000000002810416646 Ronald W. Reagan] 40th President of the USA | ||
+ | * [http://www.geni.com/people/George-H-W-Bush-41st-President-of-the-USA/296439762670005461 George H.W. Bush] 41st President of the USA | ||
+ | * [http://www.geni.com/people/William-J-Clinton-42nd-President-of-the-USA/6000000001961474289 William J. Clinton] 42nd President of the USA | ||
+ | * [http://www.geni.com/people/George-W-Bush-43rd-President-of-the-USA/6000000000516320779 George W. Bush] 43rd President of the USA | ||
+ | * [http://www.geni.com/people/Barack-H-Obama-44th-President-of-the-USA/6000000001852266021 Barack H. Obama] 44th President of the USA | ||
− | + | ==Master Profiles for the Vice Presidents of the United States of America == | |
− | + | * [http://www.geni.com/people/John-Adams-2nd-President-of-the-USA/6000000002897232785 John Adams] 2nd President of the USA | |
− | + | * [http://www.geni.com/people/Thomas-Jefferson-3rd-President-of-the-USA/6000000003849466047 Thomas Jefferson] 3rd President of the USA | |
− | + | * [http://www.geni.com/people/Aaron-Burr-Jr-3rd-Vice-President-of-the-USA/6000000001362689529 Aaron Burr, Jr.] 3rd Vice President of the USA | |
− | + | * [http://www.geni.com/people/George-Clinton-4th-Vice-President-of-the-USA/6000000006174980947 George Clinton] 4th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Elbridge-Thomas-Gerry-5th-Vice-President-of-the-USA/6000000009915871010 Elbridge Thomas Gerry] 5th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Daniel-D-Tompkins-6th-Vice-President-of-the-USA/6000000001510451951 Daniel D. Tompkins] 6th Vice President of the USA | |
− | + | * [http://www.geni.com/people/John-C-Calhoun-7th-Vice-President-of-the-USA/6000000002951820110 John C. Calhoun] 7th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Martin-Van-Buren-8th-President-of-the-USA/353493399110004524 Martin Van Buren] 8th President of the USA | |
− | + | * [http://www.geni.com/people/Richard-M-Johnson-9th-Vice-President-of-the-USA/6000000008140018436 Richard M. Johnson] 9th Vice President of the USA | |
− | + | * [http://www.geni.com/people/John-Tyler-10th-President-of-the-USA/6000000000426801888 John Tyler] 10th President of the USA | |
− | + | * [http://www.geni.com/people/George-Mifflin-Dallas-11th-Vice-President-of-the-USA/6000000000774506220 George Mifflin Dallas] 11th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Millard-Filmore-13th-President-of-the-USA/6000000003043891760 Millard Filmore] 13th President of the USA | |
− | + | * [http://www.geni.com/people/William-R-D-King-13th-Vice-President-of-the-USA/6000000009948412661 William R.D. King] 13th Vice President of the USA | |
− | + | * [http://www.geni.com/people/John-Cabell-Breckinridge-14th-Vice-President-of-the-USA/6000000003137318431 John Cabell Breckinridge] 14th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Hannibal-Hamlin-15th-Vice-President-of-the-USA/6000000001273541411 Hannibal Hamlin] 15th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Andrew-Johnson-17th-President-of-the-USA/361204095530004567 Andrew Johnson] 17th President of the USA | |
− | + | * [http://www.geni.com/people/Schuyler-Colfax-17th-Vice-President-of-the-USA/6000000009948877356 Schuyler Colfax] 17th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Henry-Wilson-18th-Vice-President-of-the-USA/6000000009948873086 Henry Wilson] 18th Vice President of the USA | |
− | + | * [http://www.geni.com/people/William-Almon-Wheeler-19th-Vice-President-of-the-USA/6000000009948890037 William Almon Wheeler] 19th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Chester-A-Arthur-21st-President-of-the-USA/6000000004087964040 Chester A. Arthur] 21st President of the USA | |
− | + | * [http://www.geni.com/people/Thomas-A-Hendricks-21st-Vice-President-of-the-USA/6000000009949462562 Thomas A. Hendricks] 21st Vice President of the USA | |
− | + | * [http://www.geni.com/people/Levi-Morton-22nd-Vice-President-of-the-USA/6000000002672264612 Levi Morton] 22nd Vice President of the USA | |
− | + | * [http://www.geni.com/people/Adlai-E-Stevenson-23rd-Vice-President-of-the-US/5013343837010121004 Adlai E. Stevenson] 23rd Vice President of the US | |
− | + | * [http://www.geni.com/people/Garret-A-Hobart-24th-Vice-President-of-the-USA/6000000006903193166 Garret A. Hobart] 24th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Theodore-Teddy-Roosevelt-26th-President-of-the-USA/6000000002262321210 Theodore "Teddy" Roosevelt] 26th President of the USA | |
− | + | * [http://www.geni.com/people/Charles-W-Fairbanks-26th-Vice-President-of-the-USA/6000000001690735212 Charles W. Fairbanks] 26th Vice President of the USA | |
− | + | * [http://www.geni.com/people/James-S-Sherman-27th-Vice-President-of-the-United-States/6000000008178489187 James S. Sherman] 27th Vice President of the United States | |
− | + | * [http://www.geni.com/people/Thomas-R-Marshall-28th-Vice-President-of-the-USA/6000000009957430041 Thomas R. Marshall] 28th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Calvin-Coolidge-30th-President-of-the-USA/6000000002530536418 Calvin Coolidge] 30th President of the USA | |
− | + | * [http://www.geni.com/people/Charles-G-Dawes-30th-Vice-President-of-the-USA/6000000000888645129 Charles G. Dawes] 30th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Charles-Curtis-31st-Vice-President-of-the-USA/6000000003076075156 Charles Curtis] 31st Vice President of the USA | |
− | + | * [http://www.geni.com/people/John-N-Garner-32nd-Vice-President-of-the-USA/6000000009958139885 John N. Garner] 32nd Vice President of the USA | |
− | + | * [http://www.geni.com/people/Henry-A-Wallace-33rd-Vice-President-of-the-USA/6000000009580298327 Henry A. Wallace] 33rd Vice President of the USA | |
− | + | * [http://www.geni.com/people/Harry-S-Truman-33rd-President-of-the-USA/6000000000264958780 Harry S. Truman] 33rd President of the USA | |
− | + | * [http://www.geni.com/people/Alben-Barkley-35th-Vice-President-of-the-USA/6000000009958359548 Alben Barkley] 35th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Richard-M-Nixon-37th-President-of-the-USA/6000000002957513435 Richard M. Nixon] 37th President of the USA | |
− | + | * [http://www.geni.com/people/Lyndon-B-Johnson-36th-President-of-the-USA/6000000002045454764 Lyndon B. Johnson] 36th President of the USA | |
− | + | * [http://www.geni.com/people/Hubert-H-Humphrey-38th-Vice-President-of-the-USA/6000000009958750502 Hubert H. Humphrey] 38th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Spiro-T-Agnew-39th-Vice-President-of-the-USA/6000000009958353873 Spiro T. Agnew] 39th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Gerald-R-Ford-38th-President-of-the-USA/6000000001422023667 Gerald R. Ford] 38th President of the USA | |
− | + | * [http://www.geni.com/people/Nelson-A-Rockefeller-41st-Vice-President-of-the-USA/6000000006052631002 Nelson A. Rockefeller] 41st Vice President of the USA | |
− | + | * [http://www.geni.com/people/Walter-F-Mondale-42nd-Vice-President-of-the-USA/6000000009958404801 Walter F. Mondale] 42nd Vice President of the USA | |
− | + | * [http://www.geni.com/people/George-H-W-Bush-41st-President-of-the-USA/296439762670005461 George H.W. Bush] 41st President of the USA | |
− | + | * [http://www.geni.com/people/James-D-Quayle-44th-Vice-President-of-the-USA/6000000009958376808 James D. Quayle] 44th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Albert-A-Gore-Jr-45th-Vice-President-of-the-USA/6000000003626809721 Albert A. Gore Jr.] 45th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Richard-B-Cheney-46th-Vice-President-of-the-USA/6000000009196905681 Richard B. Cheney] 46th Vice President of the USA | |
− | + | * [http://www.geni.com/people/Joseph-R-Biden-Jr-47th-Vice-President-of-the-USA/6000000010061916215 Joseph R. Biden Jr.] 47th Vice President of the USA | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | [http://www.geni.com/people/John-Adams-2nd-President-of-the-USA/6000000002897232785 John Adams] 2nd President of the USA | ||
− | |||
− | [http://www.geni.com/people/Thomas-Jefferson-3rd-President-of-the-USA/6000000003849466047 Thomas Jefferson] 3rd President of the USA | ||
− | |||
− | [http://www.geni.com/people/Aaron-Burr-Jr-3rd-Vice-President-of-the-USA/6000000001362689529 Aaron Burr, Jr.] 3rd Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/George-Clinton-4th-Vice-President-of-the-USA/6000000006174980947 George Clinton] 4th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Elbridge-Thomas-Gerry-5th-Vice-President-of-the-USA/6000000009915871010 Elbridge Thomas Gerry] 5th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Daniel-D-Tompkins-6th-Vice-President-of-the-USA/6000000001510451951 Daniel D. Tompkins] 6th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/John-C-Calhoun-7th-Vice-President-of-the-USA/6000000002951820110 John C. Calhoun] 7th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Martin-Van-Buren-8th-President-of-the-USA/353493399110004524 Martin Van Buren] 8th President of the USA | ||
− | |||
− | [http://www.geni.com/people/Richard-M-Johnson-9th-Vice-President-of-the-USA/6000000008140018436 Richard M. Johnson] 9th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/John-Tyler-10th-President-of-the-USA/6000000000426801888 John Tyler] 10th President of the USA | ||
− | |||
− | [http://www.geni.com/people/George-Mifflin-Dallas-11th-Vice-President-of-the-USA/6000000000774506220 George Mifflin Dallas] 11th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Millard-Filmore-13th-President-of-the-USA/6000000003043891760 Millard Filmore] 13th President of the USA | ||
− | |||
− | [http://www.geni.com/people/William-R-D-King-13th-Vice-President-of-the-USA/6000000009948412661 William R.D. King] 13th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/John-Cabell-Breckinridge-14th-Vice-President-of-the-USA/6000000003137318431 John Cabell Breckinridge] 14th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Hannibal-Hamlin-15th-Vice-President-of-the-USA/6000000001273541411 Hannibal Hamlin] 15th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Andrew-Johnson-17th-President-of-the-USA/361204095530004567 Andrew Johnson] 17th President of the USA | ||
− | |||
− | [http://www.geni.com/people/Schuyler-Colfax-17th-Vice-President-of-the-USA/6000000009948877356 Schuyler Colfax] 17th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Henry-Wilson-18th-Vice-President-of-the-USA/6000000009948873086 Henry Wilson] 18th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/William-Almon-Wheeler-19th-Vice-President-of-the-USA/6000000009948890037 William Almon Wheeler] 19th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Chester-A-Arthur-21st-President-of-the-USA/6000000004087964040 Chester A. Arthur] 21st President of the USA | ||
− | |||
− | [http://www.geni.com/people/Thomas-A-Hendricks-21st-Vice-President-of-the-USA/6000000009949462562 Thomas A. Hendricks] 21st Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Levi-Morton-22nd-Vice-President-of-the-USA/6000000002672264612 Levi Morton] 22nd Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Adlai-E-Stevenson-23rd-Vice-President-of-the-US/5013343837010121004 Adlai E. Stevenson] 23rd Vice President of the US | ||
− | |||
− | [http://www.geni.com/people/Garret-A-Hobart-24th-Vice-President-of-the-USA/6000000006903193166 Garret A. Hobart] 24th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Theodore-Teddy-Roosevelt-26th-President-of-the-USA/6000000002262321210 Theodore "Teddy" Roosevelt] 26th President of the USA | ||
− | |||
− | [http://www.geni.com/people/Charles-W-Fairbanks-26th-Vice-President-of-the-USA/6000000001690735212 Charles W. Fairbanks] 26th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/James-S-Sherman-27th-Vice-President-of-the-United-States/6000000008178489187 James S. Sherman] 27th Vice President of the United States | ||
− | |||
− | [http://www.geni.com/people/Thomas-R-Marshall-28th-Vice-President-of-the-USA/6000000009957430041 Thomas R. Marshall] 28th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Calvin-Coolidge-30th-President-of-the-USA/6000000002530536418 Calvin Coolidge] 30th President of the USA | ||
− | |||
− | [http://www.geni.com/people/Charles-G-Dawes-30th-Vice-President-of-the-USA/6000000000888645129 Charles G. Dawes] 30th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Charles-Curtis-31st-Vice-President-of-the-USA/6000000003076075156 Charles Curtis] 31st Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/John-N-Garner-32nd-Vice-President-of-the-USA/6000000009958139885 John N. Garner] 32nd Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Henry-A-Wallace-33rd-Vice-President-of-the-USA/6000000009580298327 Henry A. Wallace] 33rd Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Harry-S-Truman-33rd-President-of-the-USA/6000000000264958780 Harry S. Truman] 33rd President of the USA | ||
− | |||
− | [http://www.geni.com/people/Alben-Barkley-35th-Vice-President-of-the-USA/6000000009958359548 Alben Barkley] 35th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Richard-M-Nixon-37th-President-of-the-USA/6000000002957513435 Richard M. Nixon] 37th President of the USA | ||
− | |||
− | [http://www.geni.com/people/Lyndon-B-Johnson-36th-President-of-the-USA/6000000002045454764 Lyndon B. Johnson] 36th President of the USA | ||
− | |||
− | [http://www.geni.com/people/Hubert-H-Humphrey-38th-Vice-President-of-the-USA/6000000009958750502 Hubert H. Humphrey] 38th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Spiro-T-Agnew-39th-Vice-President-of-the-USA/6000000009958353873 Spiro T. Agnew] 39th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Gerald-R-Ford-38th-President-of-the-USA/6000000001422023667 Gerald R. Ford] 38th President of the USA | ||
− | |||
− | [http://www.geni.com/people/Nelson-A-Rockefeller-41st-Vice-President-of-the-USA/6000000006052631002 Nelson A. Rockefeller] 41st Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Walter-F-Mondale-42nd-Vice-President-of-the-USA/6000000009958404801 Walter F. Mondale] 42nd Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/George-H-W-Bush-41st-President-of-the-USA/296439762670005461 George H.W. Bush] 41st President of the USA | ||
− | |||
− | [http://www.geni.com/people/James-D-Quayle-44th-Vice-President-of-the-USA/6000000009958376808 James D. Quayle] 44th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Albert-A-Gore-Jr-45th-Vice-President-of-the-USA/6000000003626809721 Albert A. Gore Jr.] 45th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Richard-B-Cheney-46th-Vice-President-of-the-USA/6000000009196905681 Richard B. Cheney] 46th Vice President of the USA | ||
− | |||
− | [http://www.geni.com/people/Joseph-R-Biden-Jr-47th-Vice-President-of-the-USA/6000000010061916215 Joseph R. Biden Jr.] 47th Vice President of the USA | ||
=Sources= | =Sources= |
Revision as of 00:29, 8 October 2010
Contents
Master Profiles for Presidents of the United States of America
- George Washington 1st President of the USA
- John Adams 2nd President of the USA
- Thomas Jefferson 3rd President of the USA
- James Madison 4th President of the USA
- James Monroe 5th President of the USA
- John Quincy Adams 6th President of the USA
- Andrew Jackson 7th President of the USA
- Martin Van Buren 8th President of the USA
- William Henry Harrison 9th President of the USA
- John Tyler 10th President of the USA
- James K. Polk 11th President of the USA
- Zachary S. Taylor 12th President of the USA
- Millard Filmore 13th President of the USA
- Franklin Pierce 14th President of the USA
- James Buchanan 15th President of the USA
- Abraham Lincoln 16th President of the USA
- Andrew Johnson 17th President of the USA
- Ulysses S. Grant 18th President of the USA
- Rutherford B. Hayes 19th President of the USA
- James A. Garfield 20th President of the USA
- Chester A. Arthur 21st President of the USA
- Grover Cleveland 22nd and 24th President of the USA
- Benjamin Harrison 23rd President of the USA
- William McKinley 25th President of the USA
- Theodore "Teddy" Roosevelt 26th President of the USA
- William H. Taft 27th President of the USA
- T. Woodrow Wilson 28th President of the USA
- Warren G. Harding 29th President of the USA
- Calvin Coolidge 30th President of the USA
- Herbert C. Hoover 31st President of the USA
- Franklin D. Roosevelt 32nd President of the USA
- Harry S. Truman 33rd President of the USA
- Dwight D. Eisenhower 34th President of the USA
- John F. Kennedy 35th President of the USA
- Lyndon B. Johnson 36th President of the USA
- Richard M. Nixon 37th President of the USA
- Gerald R. Ford 38th President of the USA
- James E. Carter 39th President of the USA
- Ronald W. Reagan 40th President of the USA
- George H.W. Bush 41st President of the USA
- William J. Clinton 42nd President of the USA
- George W. Bush 43rd President of the USA
- Barack H. Obama 44th President of the USA
Master Profiles for the Vice Presidents of the United States of America
- John Adams 2nd President of the USA
- Thomas Jefferson 3rd President of the USA
- Aaron Burr, Jr. 3rd Vice President of the USA
- George Clinton 4th Vice President of the USA
- Elbridge Thomas Gerry 5th Vice President of the USA
- Daniel D. Tompkins 6th Vice President of the USA
- John C. Calhoun 7th Vice President of the USA
- Martin Van Buren 8th President of the USA
- Richard M. Johnson 9th Vice President of the USA
- John Tyler 10th President of the USA
- George Mifflin Dallas 11th Vice President of the USA
- Millard Filmore 13th President of the USA
- William R.D. King 13th Vice President of the USA
- John Cabell Breckinridge 14th Vice President of the USA
- Hannibal Hamlin 15th Vice President of the USA
- Andrew Johnson 17th President of the USA
- Schuyler Colfax 17th Vice President of the USA
- Henry Wilson 18th Vice President of the USA
- William Almon Wheeler 19th Vice President of the USA
- Chester A. Arthur 21st President of the USA
- Thomas A. Hendricks 21st Vice President of the USA
- Levi Morton 22nd Vice President of the USA
- Adlai E. Stevenson 23rd Vice President of the US
- Garret A. Hobart 24th Vice President of the USA
- Theodore "Teddy" Roosevelt 26th President of the USA
- Charles W. Fairbanks 26th Vice President of the USA
- James S. Sherman 27th Vice President of the United States
- Thomas R. Marshall 28th Vice President of the USA
- Calvin Coolidge 30th President of the USA
- Charles G. Dawes 30th Vice President of the USA
- Charles Curtis 31st Vice President of the USA
- John N. Garner 32nd Vice President of the USA
- Henry A. Wallace 33rd Vice President of the USA
- Harry S. Truman 33rd President of the USA
- Alben Barkley 35th Vice President of the USA
- Richard M. Nixon 37th President of the USA
- Lyndon B. Johnson 36th President of the USA
- Hubert H. Humphrey 38th Vice President of the USA
- Spiro T. Agnew 39th Vice President of the USA
- Gerald R. Ford 38th President of the USA
- Nelson A. Rockefeller 41st Vice President of the USA
- Walter F. Mondale 42nd Vice President of the USA
- George H.W. Bush 41st President of the USA
- James D. Quayle 44th Vice President of the USA
- Albert A. Gore Jr. 45th Vice President of the USA
- Richard B. Cheney 46th Vice President of the USA
- Joseph R. Biden Jr. 47th Vice President of the USA
Sources
historycooperative.org Discusses Lincoln's surveying activities in Mercer County, IL., in the 1830's. After his brief stint in the Black Hawk war, he received a commission to survey the future town of New Boston, in Mercer County. One of the founders of the project, Elijah Iles, is supposed to have been Lincoln's commanding officer during the Black Hawk War.
Review of the book "A. Lincoln with Compass and Chain," by Adin Baber The reviewer felt that the author was too adoring of Lincoln and that the book was not properly researched from the surveying standpoint, but mentions that there are genealogies included in the book that do not pertain to Lincoln but to people he worked with. I am hoping to find an archive version of the book that I can download as a PDF.
3. "History of Mercer County, Illinois, 1882" The book can be downloaded as a PDF. Contains biographical matter, statistics, etc., gathered from mattter furnished by the Mercer County Historical Society, interviews with old settlers, county, township and other records, and extracts from files of papers, pamphlets, and such other sources as have been available : containing also a short history of Henderson County (1882)