Difference between revisions of "US Presidents"
From Wiki
Brenmolloy (talk | contribs) (Created page) |
Brenmolloy (talk | contribs) (Added Vice Presidents) |
||
Line 84: | Line 84: | ||
[http://www.geni.com/people/Barack-H-Obama-44th-President-of-the-USA/6000000001852266021 Barack H. Obama] 44th President of the USA | [http://www.geni.com/people/Barack-H-Obama-44th-President-of-the-USA/6000000001852266021 Barack H. Obama] 44th President of the USA | ||
+ | |||
+ | |||
+ | = Master Profiles for the Vice Presidents of the United States of America = | ||
+ | |||
+ | [http://www.geni.com/people/John-Adams-2nd-President-of-the-USA/6000000002897232785 John Adams] 2nd President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Thomas-Jefferson-3rd-President-of-the-USA/6000000003849466047 Thomas Jefferson] 3rd President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Aaron-Burr-Jr-3rd-Vice-President-of-the-USA/6000000001362689529 Aaron Burr, Jr.] 3rd Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/George-Clinton-4th-Vice-President-of-the-USA/6000000006174980947 George Clinton] 4th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Elbridge-Thomas-Gerry-5th-Vice-President-of-the-USA/6000000009915871010 Elbridge Thomas Gerry] 5th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Daniel-D-Tompkins-7th-Vice-President-of-the-USA/6000000001510451951 Daniel D. Tompkins] 7th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/John-C-Calhoun-8th-Vice-President-of-the-USA/6000000002951820110 John C. Calhoun] 8th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Martin-Van-Buren-8th-President-of-the-USA/353493399110004524 Martin Van Buren] 8th President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Richard-M-Johnson-10th-Vice-President-of-the-USA/6000000008140018436 Richard M. Johnson] 10th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/John-Tyler-10th-President-of-the-USA/6000000000426801888 John Tyler] 10th President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/George-Mifflin-Dallas-11th-Vice-President-of-the-USA/6000000000774506220 George Mifflin Dallas] 11th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Millard-Filmore-13th-President-of-the-USA/6000000003043891760 Millard Filmore] 13th President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/William-R-D-King-13th-Vice-President-of-the-USA/6000000009948412661 William R.D. King] 13th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/John-Cabell-Breckinridge-14th-Vice-President-of-the-USA/6000000003137318431 John Cabell Breckinridge] 14th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Hannibal-Hamlin-15th-Vice-President-of-the-USA/6000000001273541411 Hannibal Hamlin] 15th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Andrew-Johnson-17th-President-of-the-USA/361204095530004567 Andrew Johnson] 17th President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Schuyler-Colfax-17th-Vice-President-of-the-USA/6000000009948877356 Schuyler Colfax] 17th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Henry-Wilson-18th-Vice-President-of-the-USA/6000000009948873086 Henry Wilson] 18th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/William-Almon-Wheeler-19th-Vice-President-of-the-USA/6000000009948890037 William Almon Wheeler] 19th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Chester-A-Arthur-21st-President-of-the-USA/6000000004087964040 Chester A. Arthur] 21st President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Thomas-A-Hendricks-21st-Vice-President-of-the-USA/6000000009949462562 Thomas A. Hendricks] 21st Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Levi-Morton-22nd-Vice-President-of-the-USA/6000000002672264612 Levi Morton] 22nd Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Adlai-E-Stevenson-24th-Vice-President-of-the-US/5013343837010121004 Adlai E. Stevenson] 24th Vice President of the US | ||
+ | |||
+ | [http://www.geni.com/people/Garret-A-Hobart-24th-Vice-President-of-the-USA/6000000006903193166 Garret A. Hobart] 24th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Theodore-Teddy-Roosevelt-26th-President-of-the-USA/6000000002262321210 Theodore "Teddy" Roosevelt] 26th President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Charles-W-Fairbanks-26th-Vice-President-of-the-USA/6000000001690735212 Charles W. Fairbanks] 26th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/James-S-Sherman-27th-Vice-President-of-the-United-States/6000000008178489187 James S. Sherman] 27th Vice President of the United States | ||
+ | |||
+ | [http://www.geni.com/people/Thomas-R-Marshall-28th-Vice-President-of-the-USA/6000000009957430041 Thomas R. Marshall] 28th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Calvin-Coolidge-30th-President-of-the-USA/6000000002530536418 Calvin Coolidge] 30th President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Charles-G-Dawes-30th-Vice-President-of-the-USA/6000000000888645129 Charles G. Dawes] 30th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Charles-Curtis-31st-Vice-President-of-the-USA/6000000003076075156 Charles Curtis] 31st Vice President of the USA | ||
+ | |||
+ | John Nance Garner 32nd Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Henry-A-Wallace-33rd-Vice-President-of-the-USA/6000000009580298327 Henry A. Wallace] 33rd Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Harry-S-Truman-33rd-President-of-the-USA/6000000000264958780 Harry S. Truman] 33rd President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Alben-Barkley-35th-Vice-President-of-the-USA/6000000009958359548 Alben Barkley] 35th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Richard-M-Nixon-37th-President-of-the-USA/6000000002957513435 Richard M. Nixon] 37th President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Lyndon-B-Johnson-36th-President-of-the-USA/6000000002045454764 Lyndon B. Johnson] 36th President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Hubert-H-Humphrey-38th-Vice-President-of-the-USA/6000000009958750502 Hubert H. Humphrey] 38th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Spiro-T-Agnew-39th-Vice-President-of-the-USA/6000000009958353873 Spiro T. Agnew] 39th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Gerald-R-Ford-38th-President-of-the-USA/6000000001422023667 Gerald R. Ford] 38th President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Nelson-A-Rockefeller-41st-Vice-President-of-the-USA/6000000006052631002 Nelson A. Rockefeller] 41st Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Walter-F-Mondale-42nd-Vice-President-of-the-USA/6000000009958404801 Walter F. Mondale] 42nd Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/George-H-W-Bush-41st-President-of-the-USA/296439762670005461 George H.W. Bush] 41st President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/James-D-Quayle-44th-Vice-President-of-the-USA/6000000009958376808 James D. Quayle] 44th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Albert-A-Gore-Jr-45th-Vice-President-of-the-USA/6000000003626809721 Albert A. Gore Jr.] 45th Vice President of the USA | ||
+ | |||
+ | [http://www.geni.com/people/Richard-B-Cheney-46th-Vice-President-of-the-USA/6000000009196905681 Richard B. Cheney] 46th Vice President of the USA | ||
+ | |||
+ | Joe Biden 47th Vice President of the USA |
Revision as of 03:44, 28 September 2010
Master Profiles for Presidents of the United States of America
George Washington 1st President of the USA
John Adams 2nd President of the USA
Thomas Jefferson 3rd President of the USA
James Madison 4th President of the USA
James Monroe 5th President of the USA
John Quincy Adams 6th President of the USA
Andrew Jackson 7th President of the USA
Martin Van Buren 8th President of the USA
William Henry Harrison 9th President of the USA
John Tyler 10th President of the USA
Zachary S. Taylor 12th President of the USA
Millard Filmore 13th President of the USA
Franklin Pierce 14th President of the USA
James Buchanan 15th President of the USA
Abraham Lincoln 16th President of the USA
Andrew Johnson 17th President of the USA
Ulysses S. Grant 18th President of the USA
Rutherford B. Hayes 19th President of the USA
James A. Garfield 20th President of the USA
Chester A. Arthur 21st President of the USA
Grover Cleveland 22nd and 24th President of the USA
William McKinley 25th President of the USA
Theodore "Teddy" Roosevelt 26th President of the USA
William H. Taft 27th President of the USA
T. Woodrow Wilson 28th President of the USA
Warren G. Harding 29th President of the USA
Calvin Coolidge 30th President of the USA
Herbert C. Hoover 31st President of the USA
Franklin D. Roosevelt 32nd President of the USA
Harry S. Truman 33rd President of the USA
Dwight D. Eisenhower 34th President of the USA
John F. Kennedy 35th President of the USA
Lyndon B. Johnson 36th President of the USA
Richard M. Nixon 37th President of the USA
Gerald R. Ford 38th President of the USA
James E. Carter 39th President of the USA
Ronald W. Reagan 40th President of the USA
George H.W. Bush 41st President of the USA
William J. Clinton 42nd President of the USA
George W. Bush 43rd President of the USA
Barack H. Obama 44th President of the USA
Master Profiles for the Vice Presidents of the United States of America
John Adams 2nd President of the USA
Thomas Jefferson 3rd President of the USA
Aaron Burr, Jr. 3rd Vice President of the USA
George Clinton 4th Vice President of the USA
Elbridge Thomas Gerry 5th Vice President of the USA
Daniel D. Tompkins 7th Vice President of the USA
John C. Calhoun 8th Vice President of the USA
Martin Van Buren 8th President of the USA
Richard M. Johnson 10th Vice President of the USA
John Tyler 10th President of the USA
George Mifflin Dallas 11th Vice President of the USA
Millard Filmore 13th President of the USA
William R.D. King 13th Vice President of the USA
John Cabell Breckinridge 14th Vice President of the USA
Hannibal Hamlin 15th Vice President of the USA
Andrew Johnson 17th President of the USA
Schuyler Colfax 17th Vice President of the USA
Henry Wilson 18th Vice President of the USA
William Almon Wheeler 19th Vice President of the USA
Chester A. Arthur 21st President of the USA
Thomas A. Hendricks 21st Vice President of the USA
Levi Morton 22nd Vice President of the USA
Adlai E. Stevenson 24th Vice President of the US
Garret A. Hobart 24th Vice President of the USA
Theodore "Teddy" Roosevelt 26th President of the USA
Charles W. Fairbanks 26th Vice President of the USA
James S. Sherman 27th Vice President of the United States
Thomas R. Marshall 28th Vice President of the USA
Calvin Coolidge 30th President of the USA
Charles G. Dawes 30th Vice President of the USA
Charles Curtis 31st Vice President of the USA
John Nance Garner 32nd Vice President of the USA
Henry A. Wallace 33rd Vice President of the USA
Harry S. Truman 33rd President of the USA
Alben Barkley 35th Vice President of the USA
Richard M. Nixon 37th President of the USA
Lyndon B. Johnson 36th President of the USA
Hubert H. Humphrey 38th Vice President of the USA
Spiro T. Agnew 39th Vice President of the USA
Gerald R. Ford 38th President of the USA
Nelson A. Rockefeller 41st Vice President of the USA
Walter F. Mondale 42nd Vice President of the USA
George H.W. Bush 41st President of the USA
James D. Quayle 44th Vice President of the USA
Albert A. Gore Jr. 45th Vice President of the USA
Richard B. Cheney 46th Vice President of the USA
Joe Biden 47th Vice President of the USA