Difference between revisions of "Resources"
From Wiki
m |
Ambivaline (talk | contribs) (Created chapters, edited intro and added links) |
||
Line 1: | Line 1: | ||
− | + | In genealogy, [[Sources]] are our most important tool. Many of these are available online. Below is a collection of links to various websites that might be useful in our research. | |
− | + | Several genealogy websites maintain databases of government records and user submitted data. While there are many resources available on the web it is important to learn the validity of data collected. Many handwritten records are left to interpretation and simple data entry mistakes can lead to extraneous research. | |
− | + | In order to maintain the highest levels of data quality it is important to keep records of all communications and data collection. Learn to use the [[Sources]] and [[Documents]] features on Geni. Interview living members of the family you are researching. Search vital records at government archives, municipalities, and churches in person. Some organizations offer the hiring of professional genealogists to research your family tree. | |
− | + | =Sources Online= | |
− | + | ||
− | + | ==America== | |
− | |||
− | |||
− | |||
* [http://www.ancestry.com Ancestry US] - Membership services that include digital images of United States records including census and military records. | * [http://www.ancestry.com Ancestry US] - Membership services that include digital images of United States records including census and military records. | ||
* [http://www.collectionscanada.ca/genealogy/index-e.html Canadian Genealogy Centre] - Canada's official genealogy resource in French and English. | * [http://www.collectionscanada.ca/genealogy/index-e.html Canadian Genealogy Centre] - Canada's official genealogy resource in French and English. | ||
− | * [http://www. | + | * [http://www.ancestry.ca Ancestry CA] - Membership services that include digital images of Canadian records including census and military records. |
− | |||
− | |||
* [http://www.islandregister.com/ The Island Register] - Prince Edward Island, Canada records and genealogy: local information on many families from that area. | * [http://www.islandregister.com/ The Island Register] - Prince Edward Island, Canada records and genealogy: local information on many families from that area. | ||
− | |||
* [http://www.archives.gov/locations/archival-research.html National Archives Research Centers] - Home page for finding the National Archives Research Centers closest to your area and information on contents and access. | * [http://www.archives.gov/locations/archival-research.html National Archives Research Centers] - Home page for finding the National Archives Research Centers closest to your area and information on contents and access. | ||
* [http://aad.archives.gov/aad/ NARA - AAD Main Page] National Archives Access to Archival Databases page with search and links to archived information on many records from 1800-present. | * [http://aad.archives.gov/aad/ NARA - AAD Main Page] National Archives Access to Archival Databases page with search and links to archived information on many records from 1800-present. | ||
Line 23: | Line 17: | ||
* [http://ngb.chebucto.org/index.html Newfoundland's Grand Banks Genealogy Site] Historical articles, pictures, records, transcriptions, information, etc. from Newfoundland, Canada with in-site Google search available. | * [http://ngb.chebucto.org/index.html Newfoundland's Grand Banks Genealogy Site] Historical articles, pictures, records, transcriptions, information, etc. from Newfoundland, Canada with in-site Google search available. | ||
* [https://www.novascotiagenealogy.com/ Nova Scotia Historical Vital Statistics] Records from Nova Scotia 1860-1955 can be ordered for a cost from $9.95-$19.95 each. | * [https://www.novascotiagenealogy.com/ Nova Scotia Historical Vital Statistics] Records from Nova Scotia 1860-1955 can be ordered for a cost from $9.95-$19.95 each. | ||
+ | * [http://www.ellisisland.org The Statue of Liberty-Ellis Island Foundation] - Free access to a 25 million record database of passenger records, ship manifests, and ship images for Ellis Island/Port of New York. | ||
+ | |||
+ | ==Europe== | ||
+ | |||
+ | ===France=== | ||
+ | * [http://www.ancestry.fr Ancestry FR] - Membership services for genealogy research in France. | ||
+ | |||
+ | ===Germany=== | ||
+ | * [http://www.genealogienetz.de/index_en.html Society for Computergenealogy] - Free access to many German genealogy resources including databases and mailing lists. Most pages are in German but support for English is provided. | ||
+ | * [http://www.ancestry.de Ancestry DE] - Membership services for genealogy research in Germany. | ||
+ | |||
+ | ===Italy=== | ||
+ | * [http://www.ancestry.it Ancestry IT] - Membership services for genealogy research in Italy. | ||
+ | |||
+ | ===Norway=== | ||
+ | * [http://digitalarkivet.uib.no/cgi-win/WebMeta.exe?spraak=e Digital Archives Norway] census material and more | ||
+ | * [http://www.arkivverket.no/URN:kb_read Digitised Parish Registers] | ||
+ | * [http://www.dokpro.uio.no/dipl_norv/om_dn.html Original Documents before 1570] | ||
+ | |||
+ | ===UK=== | ||
+ | * [http://www.ancestry.co.uk Ancestry UK] - Membership services for genealogy research in the United Kingdom. | ||
+ | |||
+ | ==Australia== | ||
+ | * [http://www.ancestry.com Ancestry AU] - Membership services for genealogy research in Australia. | ||
+ | |||
+ | ==Further Sources== | ||
+ | (Work in Progress:sort by country and category) | ||
+ | |||
+ | ===Jewish history=== | ||
+ | * [http://www.cjh.org/ Center for Jewish History] - Online portal to the Ackman & Ziff Family Genealogy Institute. | ||
+ | * [http://www.jewishgen.org JewishGen] - Free access to discussion groups, projects and research tools pertinent to Jewish ancestry. | ||
+ | * [http://www.yadvashem.org/wps/portal/IY_HON_Welcome The Central Database of Shoah Victims' Names - Yad Vashem] - Free access to many records of Holocaust victims, often including basic genealogical data. | ||
+ | |||
+ | ===General Information=== | ||
+ | * [http://www.cyndislist.com/ Cyndi's List] - Cyndi's List is a major compilation of links to genealogical research and resources, stories and histories, and many other things that can benefit the genealogist or family historian. | ||
+ | * [http://www.familysearch.org Family Search] - Free access to user submitted family histories, vital records, guides and software. Sponsored by The Church of Jesus Christ of Latter-day Saints. | ||
* [http://www.rootsweb.com/ RootsWeb] - Free portal to message boards, websites, and projects. Sponsored by Ancestry.com and community members. | * [http://www.rootsweb.com/ RootsWeb] - Free portal to message boards, websites, and projects. Sponsored by Ancestry.com and community members. | ||
* [http://ssdi.rootsweb.com/ RootsWeb SSDI search] - Direct link to the RootsWeb Social Security Death Index search page. | * [http://ssdi.rootsweb.com/ RootsWeb SSDI search] - Direct link to the RootsWeb Social Security Death Index search page. | ||
− | + | * [http://www.familyhistory.com/societyhall/main.asp Society Hall] - Directory of genealogical and historical societies developed by Ancestry.com and Federation of Genealogical Societies. | |
− | * [http://www.familyhistory.com/societyhall/main.asp Society Hall] - Directory of genealogical and historical societies developed by Ancestry.com and Federation | ||
− | |||
− | |||
[[Category:Genealogy]] | [[Category:Genealogy]] |
Revision as of 15:58, 17 October 2010
In genealogy, Sources are our most important tool. Many of these are available online. Below is a collection of links to various websites that might be useful in our research.
Several genealogy websites maintain databases of government records and user submitted data. While there are many resources available on the web it is important to learn the validity of data collected. Many handwritten records are left to interpretation and simple data entry mistakes can lead to extraneous research.
In order to maintain the highest levels of data quality it is important to keep records of all communications and data collection. Learn to use the Sources and Documents features on Geni. Interview living members of the family you are researching. Search vital records at government archives, municipalities, and churches in person. Some organizations offer the hiring of professional genealogists to research your family tree.
Contents
Sources Online
America
- Ancestry US - Membership services that include digital images of United States records including census and military records.
- Canadian Genealogy Centre - Canada's official genealogy resource in French and English.
- Ancestry CA - Membership services that include digital images of Canadian records including census and military records.
- The Island Register - Prince Edward Island, Canada records and genealogy: local information on many families from that area.
- National Archives Research Centers - Home page for finding the National Archives Research Centers closest to your area and information on contents and access.
- NARA - AAD Main Page National Archives Access to Archival Databases page with search and links to archived information on many records from 1800-present.
- New England Historic Genealogical Society - Free and fee based services including professional genealogist services. Regionally specific to New England.
- Newfoundland's Grand Banks Genealogy Site Historical articles, pictures, records, transcriptions, information, etc. from Newfoundland, Canada with in-site Google search available.
- Nova Scotia Historical Vital Statistics Records from Nova Scotia 1860-1955 can be ordered for a cost from $9.95-$19.95 each.
- The Statue of Liberty-Ellis Island Foundation - Free access to a 25 million record database of passenger records, ship manifests, and ship images for Ellis Island/Port of New York.
Europe
France
- Ancestry FR - Membership services for genealogy research in France.
Germany
- Society for Computergenealogy - Free access to many German genealogy resources including databases and mailing lists. Most pages are in German but support for English is provided.
- Ancestry DE - Membership services for genealogy research in Germany.
Italy
- Ancestry IT - Membership services for genealogy research in Italy.
Norway
- Digital Archives Norway census material and more
- Digitised Parish Registers
- Original Documents before 1570
UK
- Ancestry UK - Membership services for genealogy research in the United Kingdom.
Australia
- Ancestry AU - Membership services for genealogy research in Australia.
Further Sources
(Work in Progress:sort by country and category)
Jewish history
- Center for Jewish History - Online portal to the Ackman & Ziff Family Genealogy Institute.
- JewishGen - Free access to discussion groups, projects and research tools pertinent to Jewish ancestry.
- The Central Database of Shoah Victims' Names - Yad Vashem - Free access to many records of Holocaust victims, often including basic genealogical data.
General Information
- Cyndi's List - Cyndi's List is a major compilation of links to genealogical research and resources, stories and histories, and many other things that can benefit the genealogist or family historian.
- Family Search - Free access to user submitted family histories, vital records, guides and software. Sponsored by The Church of Jesus Christ of Latter-day Saints.
- RootsWeb - Free portal to message boards, websites, and projects. Sponsored by Ancestry.com and community members.
- RootsWeb SSDI search - Direct link to the RootsWeb Social Security Death Index search page.
- Society Hall - Directory of genealogical and historical societies developed by Ancestry.com and Federation of Genealogical Societies.