Difference between revisions of "Resources"
From Wiki
MonliOlodr (talk | contribs) (http://mennlaw.com/pdf/docs/comment727.htm) |
Dannythorpe (talk | contribs) (→America: Fix alphabetical order) |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | [ | + | In genealogy, [[Sources]] are our most important tool. Many of these are available online. Below is a collection of links to various websites that might be useful in our research. |
− | |||
− | + | Several genealogy websites maintain databases of government records and user submitted data. While there are many resources available on the web it is important to learn the validity of data collected. Many handwritten records are left to interpretation and simple data entry mistakes can lead to extraneous research. | |
− | + | In order to maintain the highest levels of data quality it is important to keep records of all communications and data collection. Learn to use the [[Sources]] and [[Documents]] features on Geni. Interview living members of the family you are researching. Search vital records at government archives, municipalities, and churches in person. Some organizations offer the hiring of professional genealogists to research your family tree. | |
− | * [http://www.ancestry.com Ancestry | + | =Sources Online= |
+ | |||
+ | ==America== | ||
+ | * [http://www.ancestry.com Ancestry US] - Membership services that include digital images of United States records including census and military records. | ||
* [http://www.ancestry.ca Ancestry CA] - Membership services that include digital images of Canadian records including census and military records. | * [http://www.ancestry.ca Ancestry CA] - Membership services that include digital images of Canadian records including census and military records. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* [http://www.collectionscanada.ca/genealogy/index-e.html Canadian Genealogy Centre] - Canada's official genealogy resource in French and English. | * [http://www.collectionscanada.ca/genealogy/index-e.html Canadian Genealogy Centre] - Canada's official genealogy resource in French and English. | ||
− | |||
− | |||
− | |||
* [http://www.islandregister.com/ The Island Register] - Prince Edward Island, Canada records and genealogy: local information on many families from that area. | * [http://www.islandregister.com/ The Island Register] - Prince Edward Island, Canada records and genealogy: local information on many families from that area. | ||
− | |||
* [http://www.archives.gov/locations/archival-research.html National Archives Research Centers] - Home page for finding the National Archives Research Centers closest to your area and information on contents and access. | * [http://www.archives.gov/locations/archival-research.html National Archives Research Centers] - Home page for finding the National Archives Research Centers closest to your area and information on contents and access. | ||
* [http://aad.archives.gov/aad/ NARA - AAD Main Page] National Archives Access to Archival Databases page with search and links to archived information on many records from 1800-present. | * [http://aad.archives.gov/aad/ NARA - AAD Main Page] National Archives Access to Archival Databases page with search and links to archived information on many records from 1800-present. | ||
Line 24: | Line 17: | ||
* [http://ngb.chebucto.org/index.html Newfoundland's Grand Banks Genealogy Site] Historical articles, pictures, records, transcriptions, information, etc. from Newfoundland, Canada with in-site Google search available. | * [http://ngb.chebucto.org/index.html Newfoundland's Grand Banks Genealogy Site] Historical articles, pictures, records, transcriptions, information, etc. from Newfoundland, Canada with in-site Google search available. | ||
* [https://www.novascotiagenealogy.com/ Nova Scotia Historical Vital Statistics] Records from Nova Scotia 1860-1955 can be ordered for a cost from $9.95-$19.95 each. | * [https://www.novascotiagenealogy.com/ Nova Scotia Historical Vital Statistics] Records from Nova Scotia 1860-1955 can be ordered for a cost from $9.95-$19.95 each. | ||
+ | * [http://www.ellisisland.org The Statue of Liberty-Ellis Island Foundation] - Free access to a 25 million record database of passenger records, ship manifests, and ship images for Ellis Island/Port of New York. | ||
+ | |||
+ | ==Asia, Eastern and Eastern Mediterranean== | ||
+ | |||
+ | ===Antioch=== | ||
+ | * [http://fmg.ac/Projects/MedLands/ANTIOCH.htm Foundation for Medieval Genealogy, Antioch] - Free | ||
+ | |||
+ | ===Armenia=== | ||
+ | * [http://fmg.ac/Projects/MedLands/ARMENIA.htm Foundation for Medieval Genealogy, Armenia] - Free | ||
+ | |||
+ | ===Cyprus=== | ||
+ | * [http://fmg.ac/Projects/MedLands/CYPRUS.htm Foundation for Medieval Genealogy, Cyprus] - Free | ||
+ | |||
+ | ===Edessa=== | ||
+ | * [http://fmg.ac/Projects/MedLands/EDESSA.htm Foundation for Medieval Genealogy, Edessa] - Free | ||
+ | |||
+ | ===Georgia, Republic of=== | ||
+ | * [http://fmg.ac/Projects/MedLands/GEORGIA.htm Foundation for Medieval Genealogy, Georgia] - Free | ||
+ | |||
+ | ===Jerusalem=== | ||
+ | * [http://fmg.ac/Projects/MedLands/JERUSALEM.htm Foundation for Medieval Genealogy, kings of Jerusalem] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/JERUSALEM%20NOBILITY.htm Foundation for Medieval Genealogy, nobility of Jerusalem] - Free | ||
+ | |||
+ | ===Mongolia=== | ||
+ | * [http://fmg.ac/Projects/MedLands/MONGOLS.htm Foundation for Medieval Genealogy, Mongolia] - Free | ||
+ | |||
+ | ===Nikaia (Laskaris)=== | ||
+ | * [http://fmg.ac/Projects/MedLands/NIKAIA.htm Foundation for Medieval Genealogy, Nikaia] - Free | ||
+ | |||
+ | ===Russia=== | ||
+ | * [http://www.ahsgr.org/ American Historical Society of Germans from Russia] - An international organization dedicated to the discovery, collection, preservation, and dissemination of information related to the history, cultural heritage and genealogy of Germanic Settlers in the Russian Empire and their descendants. | ||
+ | |||
+ | ===Tripoli=== | ||
+ | * [http://fmg.ac/Projects/MedLands/TRIPOLI.htm Foundation for Medieval Genealogy, Tripoli] - Free | ||
+ | |||
+ | ===Asia, Western and North Africa=== | ||
+ | * [http://fmg.ac/Projects/MedLands/CALIPHATE.htm Foundation for Medieval Genealogy, Asia, Western and North Africa, Arab rulers from the 7th to 11th centuries] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/TURKS.htm Foundation for Medieval Genealogy, Asia, Western and North Africa, Early Turks and Many Others] - Free | ||
+ | |||
+ | ===Nikaia (Laskaris)=== | ||
+ | * [http://fmg.ac/Projects/MedLands/NIKAIA.htm Foundation for Medieval Genealogy, Nikaia] - Free | ||
+ | |||
+ | ==Australia== | ||
+ | * [http://www.ancestry.com Ancestry AU] - Membership services for genealogy research in Australia. | ||
+ | |||
+ | ==Europe, Eastern== | ||
+ | |||
+ | ===Albania=== | ||
+ | * [http://fmg.ac/Projects/MedLands/ALBANIA.htm Foundation for Medieval Genealogy, Albania] - Free | ||
+ | |||
+ | ===Bosnia and Herzegovina=== | ||
+ | * [http://fmg.ac/Projects/MedLands/BOSNIA.htm Foundation for Medieval Genealogy, Bosnia and Herzegovina] - Free | ||
+ | |||
+ | ===Bulgaria=== | ||
+ | * [http://fmg.ac/Projects/MedLands/BULGARIA.htm Foundation for Medieval Genealogy, Bulgaria] - Free | ||
+ | |||
+ | ===Byzantium=== | ||
+ | * [http://fmg.ac/Projects/MedLands/BYZANTIUM.htm Foundation for Medieval Genealogy, Byzantium (year 395-1057)] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/BYZANTIUM%2010571204.htm Foundation for Medieval Genealogy, Byzantium (year 1057-1204)] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/BYZANTIUM%2012611453.htm Foundation for Medieval Genealogy, Byzantium (year 1261-1453)] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/BYZANTINE%20NOBILITY.htm Foundation for Medieval Genealogy, Byzantium (Nobility)] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/LATIN%20EMPERORS.htm Foundation for Medieval Genealogy, Byzantium (Constantinople, Latin Emporers)] - Free | ||
+ | |||
+ | ====Trebizond==== | ||
+ | * [http://en.wikipedia.org/wiki/Empire_of_Trebizond Foundation for Medieval Genealogy, Empire of Trebizond] - Free | ||
+ | |||
+ | ===Croatia=== | ||
+ | * [http://fmg.ac/Projects/MedLands/CROATIA.htm Foundation for Medieval Genealogy, Croatia] - Free | ||
+ | |||
+ | ===Greece=== | ||
+ | * [http://fmg.ac/Projects/MedLands/LATIN%20LORDSHIPS%20IN%20GREECE.htm Foundation for Medieval Genealogy, Greece's medieval Latin lordships] - Free | ||
+ | |||
+ | ===Hungary=== | ||
+ | * [http://fmg.ac/Projects/MedLands/HUNGARY.htm Foundation for Medieval Genealogy, Hungary's Kings] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/HUNGARIAN%20NOBILITY.htm Foundation for Medieval Genealogy, Hungarian Nobility] - Free | ||
+ | |||
+ | ===Montenegro=== | ||
+ | * [http://fmg.ac/Projects/MedLands/MONTENEGRO.htm Foundation for Medieval Genealogy, Montenegro] - Free | ||
+ | |||
+ | ===Serbia=== | ||
+ | * [http://fmg.ac/Projects/MedLands/THESSALONIKI.htm Foundation for Medieval Genealogy, Serbia] - Free | ||
+ | |||
+ | ===Thessaloniki=== | ||
+ | * [http://fmg.ac/Projects/MedLands/SERBIA.htm Foundation for Medieval Genealogy, Thessaloniki] - Free | ||
+ | |||
+ | ==Europe, Western== | ||
+ | |||
+ | ===Denmark=== | ||
+ | * [http://fmg.ac/Projects/MedLands/ENGLAND,%20AngloSaxon%20&%20Danish%20Kings.htm Foundation for Medieval Genealogy, Denmark] - Free | ||
+ | |||
+ | ===England=== | ||
+ | * [http://fmg.ac/Projects/MedLands/ENGLAND,%20Kings%201066-1603.htm Foundation for Medieval Genealogy, the kings of England (1066-1603)] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/ENGLISH%20NOBILITY%20MEDIEVAL.htm Foundation for Medieval Genealogy, Earldoms created 1067-1122] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/ENGLISH%20NOBILITY%20MEDIEVAL1.htm Foundation for Medieval Genealogy, Earldoms created 1138-1143] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/ENGLISH%20NOBILITY%20MEDIEVAL2.htm Foundation for Medieval Genealogy, Earldoms created 1207-1466] - Free | ||
+ | * Foundation for Medieval Genealogy, Untitled English nobility, [http://fmg.ac/Projects/MedLands/ENGLISHNOBILITYMEDIEVAL3.htm A-C], [http://fmg.ac/Projects/MedLands/ENGLISHNOBILITYMEDIEVAL3D-K.htm D-K], [http://fmg.ac/Projects/MedLands/ENGLISHNOBILITYMEDIEVAL3L-O.htm L-O], [http://fmg.ac/Projects/MedLands/ENGLISHNOBILITYMEDIEVAL3P-S.htm P-S], [http://fmg.ac/Projects/MedLands/ENGLISHNOBILITYMEDIEVAL3T-Z.htm T-Z] - Free | ||
+ | |||
+ | ===France=== | ||
+ | * [http://www.ancestry.fr Ancestry FR] - Membership services for genealogy research in France. | ||
+ | * Foundation for Medieval Genealogy - [http://fmg.ac/Projects/MedLands/MEROVINGIANS.htm Merovingian kings], [http://fmg.ac/Projects/MedLands/FRANKSMaiordomi.htm Merovingian nobility], [http://fmg.ac/Proje[cts/MedLands/CAROLINGIANS.htm Carolingian kings], [http://fmg.ac/Projects/MedLands/FRANKISH%20NOBILITY.htm Carolingian nobility], [http://fmg.ac/Projects/MedLands/CAPET.htm Capetian kings], [http://fmg.ac/Projects/MedLands/BURGUNDY.htm Dukes of Burgundy], [http://fmg.ac/Projects/MedLands/BURGUNDIAN%20NOBILITY.htm Other Nobility in Burgundy], [http://fmg.ac/Projects/MedLands/BURGUNDY%20KINGS.htm kings of Burgundy], [http://fmg.ac/Projects/MedLands/PROVENCE.htm Provence], [http://fmg.ac/Projects/MedLands/CHAMPAGNE%20NOBILITY.htm Champagne], [http://fmg.ac/Projects/MedLands/FLANDERS,%20HAINAUT.htm Counts of Flanders and Hainaut], [http://fmg.ac/Projects/MedLands/FLEMISH%20NOBILITY.htm Flanders], [http://fmg.ac/Projects/MedLands/NORTHERN%20FRANCE.htm Other nobility in northern France], [http://fmg.ac/Projects/MedLands/ANJOU,%20MAINE.htm Anjou and Maine], [http://fmg.ac/Projects/MedLands/BRITTANY.htm Brittany], [http://fmg.ac/Projects/MedLands/CENTRAL%20FRANCE.htm Nobility of Blois and Central France], [http://fmg.ac/Projects/MedLands/MAINE.htm Maine and Vendome], [http://fmg.ac/Projects/MedLands/NORMANDY.htm dukes of Normandy], [http://fmg.ac/Projects/MedLands/NORMAN%20NOBILITY.htm Other Normandy, Alencon, Eu, Evreux, and Others], [http://fmg.ac/Projects/MedLands/PARIS%20REGION%20NOBILITY.htm Paris and surrounding areas], [http://fmg.ac/Projects/MedLands/ANGOULEME.htm Angouleme and la Marche], [http://fmg.ac/Projects/MedLands/AQUITAINE.htm Aquitaine], [http://fmg.ac/Projects/MedLands/AUVERGNE.htm Auvergne], [http://fmg.ac/Projects/MedLands/LIMOUSIN.htm Limousin, Limoges], [http://fmg.ac/Projects/MedLands/AQUITAINE%20NOBILITY.htm Poitou], [http://fmg.ac/Projects/MedLands/BOURBON.htm Bourbon], [http://fmg.ac/Projects/MedLands/GASCONY.htm Gascony], [http://fmg.ac/Projects/MedLands/TOULOUSE.htm Visigothic kings and Dukes of Toulouse], [http://fmg.ac/Projects/MedLands/TOULOUSE%20NOBILITY.htm Other nobility of Toulouse] | ||
+ | |||
+ | ===Germany=== | ||
+ | * [http://www.genealogienetz.de/index_en.html Society for Computer Genealogy] - Free access to many German genealogy resources including databases and mailing lists. Most pages are in German but support for English is provided. | ||
+ | * [http://www.ancestry.de Ancestry DE] - Membership services for genealogy research in Germany. | ||
+ | |||
+ | ===Italy=== | ||
+ | * [http://www.ancestry.it Ancestry IT] - Membership services for genealogy research in Italy. | ||
+ | |||
+ | ===Ireland=== | ||
+ | * [http://fmg.ac/Projects/MedLands/IRELAND.htm Foundation for Medieval Genealogy, kings of Ireland] - Free | ||
+ | |||
+ | ===Norway=== | ||
+ | * [http://digitalarkivet.uib.no/cgi-win/WebMeta.exe?spraak=e Digital Archives Norway] census material and more | ||
+ | * [http://www.arkivverket.no/URN:kb_read Digitised Parish Registers] | ||
+ | * [http://www.dokpro.uio.no/dipl_norv/om_dn.html Original Documents before 1570] | ||
+ | |||
+ | ===Saxony=== | ||
+ | * [http://fmg.ac/Projects/MedLands/ENGLAND,%20AngloSaxon%20&%20Danish%20Kings.htm Foundation for Medieval Genealogy, Anglo-Saxon kings] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/ENGLAND,%20AngloSaxon%20nobility.htm Foundation for Medieval Genealogy, Anglo-Saxon nobility] - Free | ||
+ | |||
+ | ===Scotland=== | ||
+ | * [http://fmg.ac/Projects/MedLands/SCOTLAND.htm Foundation for Medieval Genealogy, kings of Scotland] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/SCOTTISH%20NOBILITY.htm Foundation for Medieval Genealogy, Mormaers, Earls, and Lords in Scotland] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/SCOTTISH%20NOBILITY%20LATER.htm Foundation for Medieval Genealogy, Scottish Earldoms created 1162-1398] - Free | ||
+ | * [http://fmg.ac/Projects/MedLands/SCOTTISH%20NOBILITY%20UNTITLED.htm Foundation for Medieval Genealogy, Other Scottish nobility] - Free | ||
+ | |||
+ | ===UK=== | ||
+ | * [http://www.ancestry.co.uk Ancestry UK] - Membership services for genealogy research in the United Kingdom. | ||
+ | |||
+ | ===Wales=== | ||
+ | * [http://www.ancientwalesstudies.org/index.html Center for the Study of Ancient Wales] - Free access to historical genealogical data from ancient Welsh texts. This site really cuts through the myths and fabrications. | ||
+ | * [http://fmg.ac/Projects/MedLands/WALES.htm Foundation for Medieval Genealogy, Welsh kings and lords] - Free | ||
+ | |||
+ | ==Further Sources== | ||
+ | (Work in Progress:sort by country and category) | ||
+ | |||
+ | ===Jewish history=== | ||
+ | * [http://www.cjh.org/ Center for Jewish History] - Online portal to the Ackman & Ziff Family Genealogy Institute. | ||
+ | * [http://www.jewishgen.org JewishGen] - Free access to discussion groups, projects and research tools pertinent to Jewish ancestry. | ||
+ | * [http://www.yadvashem.org/wps/portal/IY_HON_Welcome The Central Database of Shoah Victims' Names - Yad Vashem] - Free access to many records of Holocaust victims, often including basic genealogical data. | ||
+ | |||
+ | ===General Information=== | ||
+ | * [http://www.cyndislist.com/ Cyndi's List] - Cyndi's List is a major compilation of links to genealogical research and resources, stories and histories, and many other things that can benefit the genealogist or family historian. | ||
+ | * [http://www.familysearch.org Family Search] - Free access to user submitted family histories, vital records, guides and software. Sponsored by The Church of Jesus Christ of Latter-day Saints. | ||
* [http://www.rootsweb.com/ RootsWeb] - Free portal to message boards, websites, and projects. Sponsored by Ancestry.com and community members. | * [http://www.rootsweb.com/ RootsWeb] - Free portal to message boards, websites, and projects. Sponsored by Ancestry.com and community members. | ||
* [http://ssdi.rootsweb.com/ RootsWeb SSDI search] - Direct link to the RootsWeb Social Security Death Index search page. | * [http://ssdi.rootsweb.com/ RootsWeb SSDI search] - Direct link to the RootsWeb Social Security Death Index search page. | ||
− | + | * [http://www.familyhistory.com/societyhall/main.asp Society Hall] - Directory of genealogical and historical societies developed by Ancestry.com and Federation of Genealogical Societies. | |
− | * [http://www.familyhistory.com/societyhall/main.asp Society Hall] - Directory of genealogical and historical societies developed by Ancestry.com and Federation | + | |
− | |||
[[Category:Genealogy]] | [[Category:Genealogy]] |
Latest revision as of 17:21, 13 January 2011
In genealogy, Sources are our most important tool. Many of these are available online. Below is a collection of links to various websites that might be useful in our research.
Several genealogy websites maintain databases of government records and user submitted data. While there are many resources available on the web it is important to learn the validity of data collected. Many handwritten records are left to interpretation and simple data entry mistakes can lead to extraneous research.
In order to maintain the highest levels of data quality it is important to keep records of all communications and data collection. Learn to use the Sources and Documents features on Geni. Interview living members of the family you are researching. Search vital records at government archives, municipalities, and churches in person. Some organizations offer the hiring of professional genealogists to research your family tree.
Contents
Sources Online
America
- Ancestry US - Membership services that include digital images of United States records including census and military records.
- Ancestry CA - Membership services that include digital images of Canadian records including census and military records.
- Canadian Genealogy Centre - Canada's official genealogy resource in French and English.
- The Island Register - Prince Edward Island, Canada records and genealogy: local information on many families from that area.
- National Archives Research Centers - Home page for finding the National Archives Research Centers closest to your area and information on contents and access.
- NARA - AAD Main Page National Archives Access to Archival Databases page with search and links to archived information on many records from 1800-present.
- New England Historic Genealogical Society - Free and fee based services including professional genealogist services. Regionally specific to New England.
- Newfoundland's Grand Banks Genealogy Site Historical articles, pictures, records, transcriptions, information, etc. from Newfoundland, Canada with in-site Google search available.
- Nova Scotia Historical Vital Statistics Records from Nova Scotia 1860-1955 can be ordered for a cost from $9.95-$19.95 each.
- The Statue of Liberty-Ellis Island Foundation - Free access to a 25 million record database of passenger records, ship manifests, and ship images for Ellis Island/Port of New York.
Asia, Eastern and Eastern Mediterranean
Antioch
Armenia
Cyprus
Edessa
Georgia, Republic of
Jerusalem
- Foundation for Medieval Genealogy, kings of Jerusalem - Free
- Foundation for Medieval Genealogy, nobility of Jerusalem - Free
Mongolia
Nikaia (Laskaris)
Russia
- American Historical Society of Germans from Russia - An international organization dedicated to the discovery, collection, preservation, and dissemination of information related to the history, cultural heritage and genealogy of Germanic Settlers in the Russian Empire and their descendants.
Tripoli
Asia, Western and North Africa
- Foundation for Medieval Genealogy, Asia, Western and North Africa, Arab rulers from the 7th to 11th centuries - Free
- Foundation for Medieval Genealogy, Asia, Western and North Africa, Early Turks and Many Others - Free
Nikaia (Laskaris)
Australia
- Ancestry AU - Membership services for genealogy research in Australia.
Europe, Eastern
Albania
Bosnia and Herzegovina
Bulgaria
Byzantium
- Foundation for Medieval Genealogy, Byzantium (year 395-1057) - Free
- Foundation for Medieval Genealogy, Byzantium (year 1057-1204) - Free
- Foundation for Medieval Genealogy, Byzantium (year 1261-1453) - Free
- Foundation for Medieval Genealogy, Byzantium (Nobility) - Free
- Foundation for Medieval Genealogy, Byzantium (Constantinople, Latin Emporers) - Free
Trebizond
Croatia
Greece
Hungary
- Foundation for Medieval Genealogy, Hungary's Kings - Free
- Foundation for Medieval Genealogy, Hungarian Nobility - Free
Montenegro
Serbia
Thessaloniki
Europe, Western
Denmark
England
- Foundation for Medieval Genealogy, the kings of England (1066-1603) - Free
- Foundation for Medieval Genealogy, Earldoms created 1067-1122 - Free
- Foundation for Medieval Genealogy, Earldoms created 1138-1143 - Free
- Foundation for Medieval Genealogy, Earldoms created 1207-1466 - Free
- Foundation for Medieval Genealogy, Untitled English nobility, A-C, D-K, L-O, P-S, T-Z - Free
France
- Ancestry FR - Membership services for genealogy research in France.
- Foundation for Medieval Genealogy - Merovingian kings, Merovingian nobility, [cts/MedLands/CAROLINGIANS.htm Carolingian kings, Carolingian nobility, Capetian kings, Dukes of Burgundy, Other Nobility in Burgundy, kings of Burgundy, Provence, Champagne, Counts of Flanders and Hainaut, Flanders, Other nobility in northern France, Anjou and Maine, Brittany, Nobility of Blois and Central France, Maine and Vendome, dukes of Normandy, Other Normandy, Alencon, Eu, Evreux, and Others, Paris and surrounding areas, Angouleme and la Marche, Aquitaine, Auvergne, Limousin, Limoges, Poitou, Bourbon, Gascony, Visigothic kings and Dukes of Toulouse, Other nobility of Toulouse
Germany
- Society for Computer Genealogy - Free access to many German genealogy resources including databases and mailing lists. Most pages are in German but support for English is provided.
- Ancestry DE - Membership services for genealogy research in Germany.
Italy
- Ancestry IT - Membership services for genealogy research in Italy.
Ireland
Norway
- Digital Archives Norway census material and more
- Digitised Parish Registers
- Original Documents before 1570
Saxony
- Foundation for Medieval Genealogy, Anglo-Saxon kings - Free
- Foundation for Medieval Genealogy, Anglo-Saxon nobility - Free
Scotland
- Foundation for Medieval Genealogy, kings of Scotland - Free
- Foundation for Medieval Genealogy, Mormaers, Earls, and Lords in Scotland - Free
- Foundation for Medieval Genealogy, Scottish Earldoms created 1162-1398 - Free
- Foundation for Medieval Genealogy, Other Scottish nobility - Free
UK
- Ancestry UK - Membership services for genealogy research in the United Kingdom.
Wales
- Center for the Study of Ancient Wales - Free access to historical genealogical data from ancient Welsh texts. This site really cuts through the myths and fabrications.
- Foundation for Medieval Genealogy, Welsh kings and lords - Free
Further Sources
(Work in Progress:sort by country and category)
Jewish history
- Center for Jewish History - Online portal to the Ackman & Ziff Family Genealogy Institute.
- JewishGen - Free access to discussion groups, projects and research tools pertinent to Jewish ancestry.
- The Central Database of Shoah Victims' Names - Yad Vashem - Free access to many records of Holocaust victims, often including basic genealogical data.
General Information
- Cyndi's List - Cyndi's List is a major compilation of links to genealogical research and resources, stories and histories, and many other things that can benefit the genealogist or family historian.
- Family Search - Free access to user submitted family histories, vital records, guides and software. Sponsored by The Church of Jesus Christ of Latter-day Saints.
- RootsWeb - Free portal to message boards, websites, and projects. Sponsored by Ancestry.com and community members.
- RootsWeb SSDI search - Direct link to the RootsWeb Social Security Death Index search page.
- Society Hall - Directory of genealogical and historical societies developed by Ancestry.com and Federation of Genealogical Societies.