Difference between revisions of "Nationalities"
From Wiki
Shmuelakam (talk | contribs) |
Shmuelakam (talk | contribs) |
||
Line 85: | Line 85: | ||
| 976||Serbian||29|||||| | | 976||Serbian||29|||||| | ||
|} | |} | ||
+ | |||
+ | |||
+ | This table was created from an Excel sheet using the amazing [http://excel2wiki.net/ Excel-to-Wiki Converter]! |
Revision as of 15:01, 23 December 2010
The following tables tries to collate usage statistics for the Geni website, based on current location (i.e. Nationality) and chosen Language for the User-Interface. These statistics were supplied in December 2010. The columns are not the same length because traffic percentages were only given for 25 countries. There are also many MORE languages, but in ever smaller amounts.
Interface Language | Traffic by Country | ||||
# users | Rank | Rank | % Traffic | ||
English | 1 | 1 | USA, Canada, UK, Australia, New Zealand | 41.02% | |
49,299 | Estonian | 2 | 2 | Estonia | 10.41% |
3 | India | 7.50% | |||
18,284 | Hebrew | 6 | 4 | Israel | 3.91% |
19,549 | Norwegian | 4 | 5 | Norway | 3.80% |
21,172 | Swedish | 3 | 6 | Sweden | 3.69% |
13,569 | Danish | 8 | 7 | Denmark | 2.07% |
851 | Malay | 31 | 8 | Malaysia | 1.71% |
13,875 | French | 7 | 9 | France | 1.54% |
4,696 | Finnish | 16 | 10 | Finland | 1.36% |
8,888 | Dutch | 11 | 11 | Netherlands | 1.32% |
12 | South Africa | 1.32% | |||
7,259 | German | 12 | 13 | Germany | 1.10% |
6,984 | Lithuanian | 13 | 14 | Lithuania | 1.03% |
10,780 | Portuguese | 9 | 15 | Brazil | 1.03% |
986 | Arabic | 28 | 16 | United Arab Emirates | 0.93% |
18,964 | Spanish | 5 | 17 | Argentina, Mexico | 1.32% |
5,163 | Polish | 14 | 18 | Poland | 0.71% |
19 | Belgium | 0.71% | |||
4,749 | Latvian | 15 | 20 | Latvia | 0.61% |
9,803 | Russian | 10 | |||
4,601 | Italian | 17 | |||
3,761 | Czech | 18 | |||
3,570 | Hungarian | 19 | |||
3,178 | Slovenian | 20 | |||
2,335 | Chinese | 21 | |||
2,125 | Croatian | 22 | |||
1,961 | Indonesian | 23 | |||
1,763 | Turkish | 24 | |||
1,594 | Slovak | 25 | |||
1,344 | Bulgarian | 26 | |||
1,006 | Persia | 27 | |||
976 | Serbian | 29 |
This table was created from an Excel sheet using the amazing Excel-to-Wiki Converter!