Difference between revisions of "Kings of Scotland Merge"
From Wiki
SeanFromIT (talk | contribs) (→Notes) |
Ambivaline (talk | contribs) (Added info) |
||
Line 2: | Line 2: | ||
= Central Profiles = | = Central Profiles = | ||
+ | ==House of Alba== | ||
+ | * [http://www.geni.com/people/Kenneth-I-King-of-Alba/6000000001041559796 Kenneth I mac Alpín, King of Alba] Cináeda mac Alpín, the first king of all Scotland | ||
+ | * [http://www.geni.com/people/Malcolm-II-King-of-Scots/6000000000013017126 Malcolm II mac Kenneth, King of Scots] Máel Coluim mac Cináeda | ||
= Extent of Project and Cross-Over Profiles = | = Extent of Project and Cross-Over Profiles = | ||
− | [http://www.geni.com/people/ | + | * [[Viking_and_Nordic_Ancestry_(English)|Nordic profiles]], cross-over through the Earls of Orkney |
+ | * [[Anglo_Saxon_Kings_Merge|Anglo-Saxons]], [http://www.geni.com/people/Maldred-FitzCrinan-st-Earl-of-Dunbar/6000000000769899955 Maldred mac Crínan] married [http://www.geni.com/people/Ealdgyth-of-Northumbria/6000000000769899945 Ealdgyth of Northumbria] | ||
= Project Members = | = Project Members = | ||
* [http://www.geni.com/people/Jonathan-Jaques/360563 Jonathan Jaques] | * [http://www.geni.com/people/Jonathan-Jaques/360563 Jonathan Jaques] | ||
+ | * [http://www.geni.com/people/Anne-Marit-Berge/6000000001040371607 Anne Marit], House of Alba | ||
= Family Group Permissions = | = Family Group Permissions = | ||
= Naming Conventions = | = Naming Conventions = | ||
+ | * Name as close to original name as possible, language, geography and time period to be taken into consideration | ||
+ | ** Gaelic names for Scottish/Gaelic speaking people as far as possible | ||
+ | ** Patronymics in the Middle Name field | ||
+ | ** Titles usually go in the Last Name field | ||
+ | ** Adjust First Name field to avoid misunderstandings or mistaken identity where necessary, by adding order/number or byname. | ||
+ | ** Maiden names are normally avoided as there were none at the time | ||
+ | ** All names a person is known by in any source listed in Nicknames: bynames (especially in English), additional titles, variations. | ||
+ | |||
+ | =Sources= | ||
+ | The Medieval Lands Project, part of The Foundation of Medieval Genealogy, is a very reliable free website using primary sources only: | ||
+ | * http://fmg.ac/Projects/MedLands/SCOTLAND.htm | ||
= Notes = | = Notes = |
Revision as of 19:27, 11 November 2009
This is a Merge Project page.
Contents
Central Profiles
House of Alba
- Kenneth I mac Alpín, King of Alba Cináeda mac Alpín, the first king of all Scotland
- Malcolm II mac Kenneth, King of Scots Máel Coluim mac Cináeda
Extent of Project and Cross-Over Profiles
- Nordic profiles, cross-over through the Earls of Orkney
- Anglo-Saxons, Maldred mac Crínan married Ealdgyth of Northumbria
Project Members
- Jonathan Jaques
- Anne Marit, House of Alba
Family Group Permissions
Naming Conventions
- Name as close to original name as possible, language, geography and time period to be taken into consideration
- Gaelic names for Scottish/Gaelic speaking people as far as possible
- Patronymics in the Middle Name field
- Titles usually go in the Last Name field
- Adjust First Name field to avoid misunderstandings or mistaken identity where necessary, by adding order/number or byname.
- Maiden names are normally avoided as there were none at the time
- All names a person is known by in any source listed in Nicknames: bynames (especially in English), additional titles, variations.
Sources
The Medieval Lands Project, part of The Foundation of Medieval Genealogy, is a very reliable free website using primary sources only:
Notes
- Aedh Find / Aed Find and his son are marked as having partners with virtually the same name?
- This should be fixed by Kings of Scotland Merge. Unuistice, or Fergussa (daughter of King Fergus II) married her first-cousin [ALPI211] King Eochaidh IV rinnamail. See http://mauriceboddy.org.uk/ScotK.htm. After fixing this, several merges on the Fergus line are not yet completed. For example, Fergus.
List of duplicate copies
Euphemia Stewart (Leslie OR de Ross), Countess of Moray, Wife of King Robert II:
- Euphemia Stuart (de Ross) managed by Jonathan Jaques
- Euphemia de Ross managed by Tonya Christensen
- Euphemia de Ross managed by Andrea Black
- Euphemia (Countess of Moray) de Ross managed by Brian Bas
- Euphemia de Ross managed by Mary Stuart
- Euphemia de Ross managed by Charles Verrier
- Euphemia de Ross managed by Joseph Bilodeau
- Euphemia de Ross managed by Henry VIII of England
- Euphemia Stewart managed by W. Scott Smith
- Euphemia Stewart managed by William Bratton Lowry
- Euphemia Stewart (de Ross) managed by Trevor Tennent
- Euphemia Stuart managed by Gregory Ellis