Geni User Base

From Wiki

Jump to: navigation, search

http://www.alexa.com/data/details/traffic_details/geni.com

Alexa ranks sites based on visits from users of its Alexa Toolbar for Internet Explorer and from integrated sidebars in Mozilla and Netscape.

There is some controversy over how representative Alexa's user base is of typical Internet behavior. If Alexa's user base is a fair statistical sample of the Internet user population (e.g., a random sample of sufficient size), Alexa's ranking should be quite accurate. In reality, not much is known about the sample and possible sampling biases. A known source of bias is the self-selecting, opt-in nature of Alexa traffic tracking software installation, but the significance of this bias on rankings is not reported.

Another concern is whether Alexa ratings are easily manipulated.

Region Country
North America 35%
Europe 33%
Asia 13%
South America 8%
Middle East 6%
Eastern Europe 5%


Language Users
English 41%
Other 38%
Spanish 9%
French 5%
German 5%
Portuguese 2%
Chinese 1%


Region
Country
Language
Population
(million)
Internet users
(million)
Internet
Penetration

Geni
Users

#users
750.000
North America United States English 302.9 210.6 69.5% 29.8% 223,500
Europe Other countries Other 15.30% 16.3% 22,250
Middle East Israel Other 7.2 3.7 51.5% 5.6% 42,000
Europe France French 64.1 32.9 51.4% 5.0% 37,500
Asia India Other 1,120.0 60.0 5.4% 4.8% 36,000
South America Uruguay Spanish 3.4 1.1 32.4% 4.7% 35,250
Europe United Kingdom English 60.6 37.6 62.1% 4.7% 35,250
North America Canada English 33.1 22.0 66.4% 4.6% 34,500
Europe Germany German 82.3 50.4 61.3% 4.5% 33,750
Europe Poland Other 38.1 11.4 29.9% 2.5% 18,750
Asia Brunei Other 0.39 0.17 42.9% 1.9% 14,250
Asia Malaysia Other 27.5 14.9 54.1% 1.9% 14,250
South America Brazil Portuguese 183.9 39.1 21.3% 1.5% 11,250
Asia Philippines English 88.76 14.0 15.8% 1.5% 11,250
South America Argentina Spanish 40.3 13.0 32.3% 1.2% 9,000
Europe Italy Other 59.5 32.2 54.1% 1.0% 7,500
Europe Spain Spanish 45.1 19.8 43.8% 1.0% 7,500
Asia China Chinese 1,131.7 162.0 12.3% 0.9% 6,750
Asia Pakistan Other 161.5 12.0 7.4% 0.9% 6,750
Europe Estonia Other 1.3 0.7 51.4% 0.9% 6,750
Asia Australia English 21.2 15.3 72.3% 0.9% 6,750
South America Chile Spanish 16.6 6.7 40.4% 0.8% 6,000
North America Mexico Spanish 108.7 22.7 20.9% 0.8% 6,000
Europe Serbia and Montenegro Other 10.8 1.5 14.1% 0.8% 6,000
Europe Turkey Other 75.9 16.0 21.1% 0.7% 5,250
Europe Finland Other 5.3 3.3 62.0% 0.6% 4,500
Personal tools