Nationalities
From Wiki
The following tables tries to collate usage statistics for the Geni website, based on current location (i.e. Nationality) and chosen Language for the User-Interface. These statistics were supplied in December 2010.
- Languages:
- Variants of the same language, such as Spanish, were combined.
- A Total of 251K users selected a NON-English interface.
- Table lists 243K of them, about 97% of the total.
- The 30+ additional languages, can thus safely be ignored.
- Countries:
- Traffic percentages were given for the top 25 countries.
- These cover 87% of the total network traffic to Geni.
- Countries that share a language were lumped together (bringing the count down to 20).
- The remaining 13% of net traffic are likely divided among dozens of countries.
- So these too can be ignored for now (never mind that they most likely speak one of the languages listed).
- Obviously not all users in a given country use the local language for their interface. An obvious example here would be Malaysia.
| Interface Language | Traffic by Country | # users | Rank | % | 243,085 | Totals | 87.09% | ||||||||||
| English | 1 | 1 | USA, Canada, UK, Australia, New Zealand | 41.02% | |||||||||||||
| 49,299 | Estonian | 2 | 2 | Estonia | 10.41% | ||||||||||||
| 3 | India | 7.50% | |||||||||||||||
| 18,284 | Hebrew | 6 | 4 | Israel | 3.91% | ||||||||||||
| 19,549 | Norwegian | 4 | 5 | Norway | 3.80% | ||||||||||||
| 21,172 | Swedish | 3 | 6 | Sweden | 3.69% | ||||||||||||
| 13,569 | Danish | 8 | 7 | Denmark | 2.07% | ||||||||||||
| 851 | Malay | 31 | 8 | Malaysia | 1.71% | ||||||||||||
| 13,875 | French | 7 | 9 | France | 1.54% | ||||||||||||
| 4,696 | Finnish | 16 | 10 | Finland | 1.36% | ||||||||||||
| 8,888 | Dutch | 11 | 11 | Netherlands | 1.32% | ||||||||||||
| 12 | South Africa | 1.32% | |||||||||||||||
| 7,259 | German | 12 | 13 | Germany | 1.10% | ||||||||||||
| 6,984 | Lithuanian | 13 | 14 | Lithuania | 1.03% | ||||||||||||
| 10,780 | Portuguese | 9 | 15 | Brazil | 1.03% | ||||||||||||
| 18,964 | Spanish | 5 | 16 | Argentina, Mexico | 1.32% | ||||||||||||
| 986 | Arabic | 28 | 17 | United Arab Emirates | 0.93% | ||||||||||||
| 5,163 | Polish | 14 | 18 | Poland | 0.71% | ||||||||||||
| 19 | Belgium | 0.71% | |||||||||||||||
| 4,749 | Latvian | 15 | 20 | Latvia | 0.61% | ||||||||||||
| 9,803 | Russian | 10 | |||||||||||||||
| 4,601 | Italian | 17 | |||||||||||||||
| 3,761 | Czech | 18 | |||||||||||||||
| 3,570 | Hungarian | 19 | |||||||||||||||
| 3,178 | Slovenian | 20 | |||||||||||||||
| 2,335 | Chinese | 21 | |||||||||||||||
| 2,125 | Croatian | 22 | |||||||||||||||
| 1,961 | Indonesian | 23 | |||||||||||||||
| 1,763 | Turkish | 24 | |||||||||||||||
| 1,594 | Slovak | 25 | |||||||||||||||
| 1,344 | Bulgarian | 26 | |||||||||||||||
| 1,006 | Persia | 27 | |||||||||||||||
| 976 | Serbian | 29 | |||||||||||||||
This table was created from an Excel sheet using the amazing Excel-to-Wiki Converter!

